Shacman prime mover horse power available: 300hp,340hp,380hp,420hp (Euro 3)

|
Driving |
Left Hand Drive, Right hand drive |
| Loading weight | 80ton |
| Curb weight | 9320kgs |
| Approaching angle/Departure angle(°) | 16/66 |
| Overhang(front/rear) (mm) | 1525/800 |
| Wheel base (mm) | 3200+1400 |
| Max speed(km/h) | 100 |
| Fuel tanker capacity | 400 |
| Fuel consumption(L/km) | 30-40 L/100 km |
| Clutch | Φ430 pull-type diaphragm spring clutch |
| Rear axle | Man 16 tons two-stage reduction gear 4.266 speed ratio |
| Front axle | MAN 7.5Ton |
| Transmission | 10/12 speed |
| Steering system | ZF8098 |
Welcome to send inquiry to us 24 hours. Sales manager: Eric Xu Tel/whatsapp: 008615066278170 Email: [email protected]