
Efficient and flexible,
Short to medium wheelbase, perfectly matched engine and transmission system, agile actions, high efficiency, low fuel consumption, more economical to use.
Highly adaptive,
Stage II emission engine, better fuel compatibility.
Easy maintenance,
Simple structure, high compatibility of parts, easy maintenance and servicing.
| Item | Unit | Parameter |
| Rated Load | kg | 5000 |
| Operating Weight | kg | 16620 |
| Bucket Capacity | m³ | 3 |
| Emissions | – | Stage II |
| Wheel Base | mm | 2920 |
| Engine Power | kW | 162 |
| Dimensions(L*W*H) | mm | 7700×2980×3430 |
| Unloading Height | mm | 3060 |
| Unloading Distance | mm | 1160 |
| Total Cycle Time | s | 10.2 |
| Min.Turning Radius | mm | 6850 |
| Max.Travel Speed | km/h | 42 |
