Features,
The mixer truck with the truck and concrete mixing station functions, set concrete filling, metering, mixing and discharging in a body, and can realize
the concrete transportation and on-site concrete construction of concrete mixing equipment. The equipment greatly improves production efficiency,
reduces production time and cost.
| MODEL | ET5.5 |
| TYPE | Integral frame chassis movable, self loading, mixing, transporting |
| FUNCTION | concrete, sand, fertilizer compound, wet or dry feed material mixing and discharging |
| PRODUCTIVITY | BATCH≤15MINS, 4 BATCHS/HOUR |
| Driving | 4 x 4 |
| Steering | Front steering |
| ENGINE | YUCHAI ENGINE: FOUR-CYLINDER 2200RPM,110KW |
| 行SPEED | HIGH SPEED: 38.5KM/H; LOW SPEE:7.5KM/H |
| Gear number | Three forwards, three backwards |
| Fuel consumption | Idle state 2L-3L, working state 8L-10L. |
| TIRE | 16/70-24 (Steel wire tyre) |
| DRUM | Geometric volume 6.8 cubic meters, the best stirring 4.5-5.5 cubic meters |
| Spiral blade in tank | Double helix mixing, with the guide screw, so that the mixing material more uniform. Turn the feed left, turn the discharge right |
| Mixing tank 270°discharges | The tank rotates horizontally to 270 degrees. There is no dead Angle for discharging around the vehicle |
| TIPPING CHUTE | Equipped with 2 chute for detachable to increase discharging length |
| Tilt of mixing tank | 16° |
| SHOVEL | shovel capacity: 0.72³ |
| Bucket discharge switch | Hydraulic gate, electric control |
| OPERATION HANDLE | ELECTRIC CONTROL BUTTON FOUR-WAY GUIDE HANDLE |
| MOVING HYDRAULIC | PUMP:DENGHONG |
| Torque converter(HANK) | |
| Work hydraulic | PUMP/valve: DENGHONG |
| Mixing system | SPEED REDUCER:(HANK) |
| Mixing motor(ZHENJIANG DALI) | |
| Drive axle | LIUFENG |
| WATER SUPPLY | HYDRAULIC DRIVING SELF-PRIMIING PUMPS. |
| HIGH-PRESSURE WATER PUMP WASH | HIGH-PRESSURE WATER PUMP WASH |
| Weighing system | Electronic weighing system (language optional) |
| VOLTAGE | Battery 24V-100A 2 pieces |
| HYDRAULIC OIL BOX | TANKAGE180L, SUMMER:NO68 HYDRAULIC OIL, WINTER:NO46 HYDRAULIC OIL, VERY COLD ZONE: NO35 HYDRAULIC OIL |
| Water tank capacity | 620L |
| Diesel tank capacity | 190L |
| whole weight | COMPLETE VEHICLE KERB MASS 9200kg |
| CAB | Prevent falling objects cab |
| Adjustable steering wheel | |
| Adjustable seat | |
| Seat belts | |
| Fire extinguisher | |
| Astern image | |
| ALARM LAMP | STANDARD CONFIGURATION |
| RADIO | STANDARD CONFIGURATION |
| A/C | Optional |
| ESCAPE HAMMER | STANDARD CONFIGURATION |
| Astern sound prompt | STANDARD CONFIGURATION |
| Walking control mode | STANDARD CONFIGURATION:Electric control |
