
824F features the new F series design and is powered by the Weichai WD12 T2 engine, delivering a gross power of up to 185 kW (248 hp).
The machine utilizes an electronically controlled hydrostatic transmission system, enhancing productivity and maneuverability. It offers various track shoe widths from 560 mm to 915 mm and multiple blade options, including SU, S, U, Waste Handling, and Forest blades. Rear equipment options include multi-shank ripper, single shank ripper, and winch to meet diverse customer needs.
| Model | 824F | 824F LGP | 824F CH | 824F DS | 824F WH | 824F FR |
| Main Specifications | ||||||
|---|---|---|---|---|---|---|
| Operating Weight | 23,730kg | 27,660kg | 24,550kg | 26,920kg | 28,350kg | 25,480/28,365/28,440kg |
| Ground Pressure | 63kPa | 38kPa | 54kPa | 37kPa | 39kPa | 67/63/63kPa |
| Ground Clearance | 400mm | |||||
| Max. Slope | 30° | |||||
| Engine | ||||||
| Engine Model | WD12G250E202 | |||||
| Gross Power (ISO 14396) | 185kW / 248hp | |||||
| Rated Speed | 2,100r/min | |||||
| Powertrain | ||||||
| Type | Dual-path, closed loop electronically controlled hydrostatic drive system | |||||
| Travel Speed-F/R | Infinitely variable speeds 0-10 km/h | |||||
| Steering & Brake | Hydrostatic steering; wet, multi-disc brake, Bellville spring actuated and hydraulically released | |||||
| Blades | ||||||
| Blade Type | SU/S | S-LGP | U/Coal | S-LGP | S-WH | SU-FR/S/A |
| Blade Capacity (ISO 9246) | 6.4/5.8m³ | 5.5m³ | 7.5/9.2m³ | 5.5m³ | 12.7m³ | 8.6/5.8/3.9m³ |
| Blade Width (w/End Bit) | 3,605/3,700mm | 4,400mm | 3,820mm | 4,400mm | 4,400mm | 3,605/3,700/4,365mm |
| Blade Height | 1,510mm | 1,350mm | 1,420/1,620mm | 1,350mm | 1,945mm | 1,830/1,510/1,105mm |
| Max. Blade Lift Ground Clearance | 1,140mm | 1,165mm | 1,140mm | 1,165mm | 1,165mm | 1,140/1,140/1,175mm |
| Max. Blade Digging Depth | 570mm | 665mm | 570mm | 665mm | 665mm | 570/570/550mm |
| Blade Tilt Height (Middle Hole) | 520/540mm | 640mm | 550mm | 640mm | 640mm | 520/540mm |
| Blade Weight (w/o Push Arm) | 1,760/1,645kg | 1,930kg | 2,100/2,300kg | 1,930kg | 2,300kg | 1,870/1,645/1,307kg |
| Minimum Turning Radius | 4,215mm | 4,300mm | 4,500mm | 4,300mm | 4,300mm | 4,215/4,075mm |
| Undercarriage | ||||||
| Track Shoe Width | 560mm | 910mm 915mm | 660mm | 915mm 910mm | 915mm | 560mm 660mm |
| Track Shoe Quantity (Each side) | 40 | 45 | 40 | 45 | 45 | 40 |
| Track Roller Quantity (Each side) | 7 | 8 | 7 | 8 | 8 | 7 |
| Carrier Roller Quantity (Each side) | 2 | 2 | 2 | 2 | 2 | 2 |



Welcome to contact anytime. We will send you the best price quotation ASAP.
Tel/Whatsapp: 0086 15066278170.
Email: [email protected]