| GENERAL
SPECIFICATION |
Operating weight | 10300kg |
| Related loading | 3000kg | |
| Bucket capacity | 1.7cbm | |
| Maximum lifting force | 105kN | |
| Static tipping load(full turn) | 6000kg | |
| Dumping height(Extended/Long) | 3057/3200mm | |
| Dumping reach(Extended/Long) | 906/886mm | |
|
ENGINE |
Engine model | Weichai WP6G125E201 |
| Type | In-line, water-cooled, 6-cylinder, direct injection, turbocharged | |
| Rated power | 92kW | |
| Rated speed | 2000rpm | |
| Displacement | 6.75L | |
| Maximum torque | 540N-m | |
| Minimum fuel consumption | 217g/kW-h | |
| AXLES AND FINAL DRIVES | DRIVE SYSTEM | Four-wheel drive |
| Gradeability | 30° | |
| Maximum traction | 110kN | |
| Service brakes | Air over hydralic disc brakes on 4 wheels | |
| Parking brake | Manual parking brake | |
| Type | Articulated type. full-hydraulic power steering | |
| Maximum steering angle | 36° each direction | |
| The conter of outside tire | 5325mm | |
| The center of outside bucket | 5920mm | |
| Type | 17.5-25 12PR | |
| Pattern level | L3 | |
| Center distance of tires | 1856mm | |
| Wheel base | 2700mm |

