Cummins engine, FAST transmission, advanced technology, heavy load and strong chassis.
| Type: | PX90MTYQ |
| Driving Cab: | Reversible wide-body offset cab (Left hand) |
| Engine Type/ Horsepower: | WEICHAI WD12G430 E3 |
| Transmission Type: | FAST 7DS200K |
| Steering Engine: | Sha Shi Jiu Long steering engine |
| Front/rear axle: | PX19Tcasting steel front axle/PX 35T casting dual reduction middle/rear axle |
| Frame: | Welded Semi-rigid cube type frame 450*130 |
| Inner dimension of body(mm): | 5980*3310*1750 |
| Description: | Bottom margin 16mm side board10mm, front hoisting, Cylinder PX198,Slope tail box,No tailgate |
| Other Configuration: | 16.00-25 36PR mining tyre |
| Front/rear suspension: | Whole welded equalizing suspension, reinforced removable equalizing shaft |
| Leaf spring for front, middle, rear axle: | Front: Oil-gas spring ,Rear:120*32*13 |
| Breaking system: | SORL system |
| Others: | Air filter level 3, exhaust braking,heater for base plate,Stone remover,Chassis protection,Battery protection,Tank protection,Front and rear fender,Circuit strengthening, Rear view mirror reinforcement,LED Sidelight and taillight; |
| Curb Weight(kg): | 32000 |
| Rated load(kg): | 58000 |
| Rated total weight(kg): | 90000 |
| Overall Dimension(mm): | 9300*3500*4260 |
| Max speed(km/h): | 42 |
| Min ground clearance(mm): | 435 |
| Min turning radius(m): | ≤11 |
| Max gradeability(%): | 32 |
| Approach angle/Departure angle(°): | 34.5/44.7 |
| Axle base(mm): | 3800+1690 |
| Wheel span (front /rear)(mm): | Front2793, Rear 2526 |
| Oil tank Capacity(L): | 600L Steel oil tank |
| Body Capacity: | 35m³ |
| To China KULMA Port Price(CNY): | 726000 |
